Ratings History: Best Performances, 2017
Player
Date
Game
Rating
Daniel Royer 07.29.17 New York 4, Montreal 0 8.893
Kemar Lawrence 05.27.17 New York 2, New England 1 8.629
Tyler Adams 09.27.17 New York 3, DC United 3 8.478
Sacha Kljestan 10.25.17 Chicago 0, New York 4 8.312
Daniel Royer 07.22.17 Minnesota 0, New York 3 8.276
Daniel Royer 07.19.17 New York 5, San Jose 1 8.273
Bradley Wright-Phillips 08.06.17 NY City 3, New York 2 8.258
Luis Robles 03.05.17 Atlanta 1, New York 2 8.210
Bradley Wright-Phillips 10.25.17 Chicago 0, New York 4 8.156
Tyler Adams 10.07.17 New York 3, Vancouver 0 8.095
Sean Davis 08.12.17 New York 3, Orlando 1 8.069
Sacha Kljestan 07.19.17 New York 5, San Jose 1 8.000
Tyler Adams 10.25.17 Chicago 0, New York 4 8.000
Luis Robles 06.18.17 Philadelphia 0, New York 2 7.964
Luis Robles 05.19.17 New York 1, Toronto 1 7.963
Luis Robles 07.22.17 Minnesota 0, New York 3 7.931
Luis Robles 03.11.17 New York 1, Colorado 0 7.900
Kemar Lawrence 04.29.17 New York 2, Chicago 1 7.871
Michael Murillo 10.22.17 DC United 1, New York 2 7.833
Luis Robles 04.22.17 New York 2, Columbus 0 7.821
Daniel Royer 10.25.17 Chicago 0, New York 4 7.781
Bradley Wright-Phillips 07.22.17 Minnesota 0, New York 3 7.759
Daniel Royer 10.07.17 New York 3, Vancouver 0 7.750
Gonzalo Veron 09.27.17 New York 3, DC United 3 7.739
Gonzalo Veron 10.25.17 Chicago 0, New York 4 7.719
•  News Archive
•  Rumor Mill
•  Weekly Awards
•  Season Ratings
•  Last Game Ratings

•  History Overview
•  All-Time Roster
•  All-Time Results
•  All-Time Stats
•  Team Records
•  Hall of Fame
•  All-Time XI
•  Numeric Roster
•  International Roster
•  Coaching History
•  Captain History
•  Draft History
•  Trophy Case
•  Transfer Records
•  Frivolities
•  Honors History
•  Award History
•  Ratings History

Home · Team · News · History · Boards · Stuff · About