Metro in the Shootout  
Player SOs Pct
 Tab Ramos 7 / 10 70 %
 Miles Joseph 6 / 8 75 %
 Giovanni Savarese 5 / 9 56 %
 Mike Sorber 5 / 10 50 %
 Sean Nealis 3 / 3 100 %
 Matt Knowles 3 / 4 75 %
 Mark Chung 3 / 5 60 %
 Frankie Amaya 2 / 2 100 %
 Ruben Dario Hernandez 2 / 2 100 %
 Sacha Kljestan 2 / 2 100 %
 Roy Myers 2 / 2 100 %
 Elias Manoel 2 / 3 67 %
 Mike Petke 2 / 3 67 %
 John Tolkin 2 / 3 67 %
 Billy Walsh 2 / 5 40 %
 Ramiro Corrales 2 / 6 33 %
 Roberto Donadoni 2 / 6 33 %
 Petter Villegas 2 / 7 29 %
 Nicola Caricola 1 / 1 100 %
 Wikelman Carmona 1 / 1 100 %
 Cristian Casseres 1 / 1 100 %
 Cristian da Silva 1 / 1 100 %
 John DeBrito 1 / 1 100 %
 Omir Fernandez 1 / 1 100 %
 Mike Grella 1 / 1 100 %
 Cameron Harper 1 / 1 100 %
 Steve Jolley 1 / 1 100 %
 Felipe Martins 1 / 1 100 %
 Dax McCarty 1 / 1 100 %
 Dylan Nealis 1 / 1 100 %
 Daniel Royer 1 / 1 100 %
 Steve Shak 1 / 1 100 %
 Peter Stroud 1 / 1 100 %
 Adolfo Valencia 1 / 1 100 %
 Gonzalo Veron 1 / 1 100 %
 Sal Zizzo 1 / 1 100 %
 Daniel Edelman 1 / 2 50 %
 Dante Vanzeir 1 / 2 50 %
 A.J. Wood 1 / 2 50 %
 Antony De Avila 1 / 3 33 %
 Tony Meola 1 / 3 33 %
 Kerry Zavagnin 1 / 3 33 %
 Peter Vermes 1 / 4 25 %
 Mike Duhaney 1 / 5 20 %
 Brian Kelly 1 / 5 20 %
 Branco 0 / 1 0 %
 Braeden Cloutier 0 / 1 0 %
 Paul Dougherty 0 / 1 0 %
 Nansha Kalonji 0 / 1 0 %
 Mohammad Khakpour 0 / 1 0 %
 Manny Lagos 0 / 1 0 %
 Alexi Lalas 0 / 1 0 %
 Andrew Lewis 0 / 1 0 %
 Lewis Morgan 0 / 1 0 %
 Serge Ngoma 0 / 1 0 %
 Carlos Parra 0 / 1 0 %
 Andres Reyes 0 / 1 0 %
 Lloyd Sam 0 / 1 0 %
 Mark Semioli 0 / 1 0 %
 Damian Silvera 0 / 1 0 %
 Bradley Wright-Phillips 0 / 1 0 %
 Jeff Zaun 0 / 1 0 %
 Rhett Harty 0 / 2 0 %
 Eduardo Hurtado 0 / 2 0 %
 Rob Johnson 0 / 2 0 %
 TOTAL 81 / 160 51 %
•  News Archive
•  Rumor Mill
•  Weekly Awards
•  Season Ratings
•  Last Game Ratings

•  History Overview
•  All-Time Roster
•  All-Time Results
•  All-Time Stats
•  Team Records
•  Hall of Fame
•  All-Time XI
•  Numeric Roster
•  International Roster
•  Coaching History
•  Captain History
•  Draft History
•  Trophy Case
•  Transfer Records
•  Frivolities
•  Honors History
•  Award History
•  Ratings History

Home · Team · News · History · Boards · Stuff · About